WOOL
Show results (196)
WOOL
View:
Availability:
On page:
Sort by:
| Photo | Catalogue index | EAN 13 Indywidualny | Product name | Size | Color | Material | Availability |
|---|---|---|---|---|---|---|---|
| ZA002189B | 5907422096749 | Ar.189 ZA002, SIZE 41-43 BEIGE MELANGE | 41-43 | beige melange | wool | Out of stock ( 0 par. ) | |
| ZA003189B | 5907422096756 | Ar.189 ZA003, SIZE 41-43 GRAY MELANGE | 41-43 | gray melange | wool | Out of stock ( 0 par. ) | |
| ZA004189B | 5907422096763 | Ar.189 ZA004, SIZE 41-43 BLACK | 41-43 | black | wool | End of stock ( 29 par. ) | |
| ZA005189B | 5907422096770 | Ar.189 ZA005, SIZE 41-43 NAVY BLUE | 41-43 | navy blue | wool | Out of stock ( 0 par. ) | |
| ZB002189A | 5907422096787 | Ar.189 ZB002, SIZE 44-46 BEIGE MELANGE | 44-46 | beige melange | wool | Out of stock ( 0 par. ) | |
| ZB003189A | 5907422096794 | Ar.189 ZB003, SIZE 44-46 GRAY MELANGE | 44-46 | gray melange | wool | Out of stock ( 0 par. ) | |
| ZB004189A | 5907422096800 | Ar.189 ZB004, SIZE 44-46 BLACK | 44-46 | black | wool | End of stock ( 10 par. ) | |
| ZB005189A | 5907422096817 | Ar.189 ZB005, SIZE 44-46 NAVY BLUE | 44-46 | navy blue | wool | End of stock ( 18 par. ) | |
| ZR001189D | 5907422094844 | Ar.189 ZR001, SIZE 35-37 VIOLET | 35-37 | light violet | wool | Out of stock ( 0 par. ) | |
| ZR002189D | 5907422094868 | Ar.189 ZR002, SIZE 35-37 BEIGE MELANGE | 35-37 | beige melange | wool | Out of stock ( 0 par. ) | |
| ZR003189D | 5907422094981 | Ar.189 ZR003, SIZE 35-37 GRAY MELANGE | 35-37 | gray melange | wool | Out of stock ( 0 par. ) | |
| ZR004189D | 5907422096169 | Ar.189 ZR004, SIZE 35-37 BLACK | 35-37 | black | wool | In stock ( 123 par. ) | |
| ZZ001189C | 5907422094851 | Ar.189 ZZ001, SIZE 38-40 VIOLET | 38-40 | light violet | wool | Out of stock ( 0 par. ) | |
| ZZ002189C | 5907422094875 | Ar.189 ZZ002, SIZE 38-40 BEIGE MELANGE | 38-40 | beige melange | wool | Out of stock ( 0 par. ) | |
| ZZ003189C | 5907422094998 | Ar.189 ZZ003, SIZE 38-40 GRAY MELANGE | 38-40 | gray melange | wool | End of stock ( 24 par. ) | |
| ZZ004189C | 5907422096176 | Ar.189 ZZ004, SIZE 38-40 BLACK | 38-40 | black | wool | Out of stock ( 0 par. ) | |
| CH051068U | Art. 068 CH051, ONE SIZE BLACK | one size | black | wool | In stock ( 382 par. ) | ||
| CH052068U | Art. 068 CH052, ONE SIZE NAVY BLUE | one size | navy blue | wool | Moderate ( 74 par. ) | ||
| CH055068U | Art. 068 CH055, ONE SIZE BEIGE MELANGE | one size | beige | wool | In stock ( 174 par. ) | ||
| CH057068U | Art. 068 CH057, ONE SIZE RED | one size | red | wool | Moderate ( 88 par. ) | ||
| TF044093D | 5907422090389 | Art. 093 TF044, SIZE 35-37 BLACK | 35-37 | black | wool | In stock ( 276 par. ) | |
| TF048093D | 5907422090426 | Art. 093 TF048, SIZE 35-37 GRAPHITE MELANGE | 35-37 | graphite | wool | In stock ( 246 par. ) | |
| TG044093C | 5907422090518 | Art. 093 TG044, SIZE 38-40 BLACK | 38-40 | black | wool | Moderate ( 92 par. ) | |
| TG048093C | 5907422090556 | Art. 093 TG048, SIZE 38-40 GRAPHITE MELANGE | 38-40 | graphite | wool | Moderate ( 58 par. ) | |
| IR006130D | 5907422101726 | Art. 130 IR006, SIZE 35-37 BLUE | 35-37 | light blue | merino wool | In stock ( 247 par. ) | |
| MI012175D | 5907422102396 | Art. 175 MI012, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | Low ( 48 kpl ) | |
| MI012175C | 5907422102389 | Art. 175 MI012, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | Moderate ( 58 kpl ) | |
| MI013175D | 5907422106424 | Art. 175 MI013, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | Moderate ( 75 kpl ) | |
| MI013175C | 5907422106431 | Art. 175 MI013, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | End of stock ( 25 kpl ) | |
| XW002184A | 5907422092253 | Art. 184 XW002, SIZE 44-46 BLACK | 44-46 | black | wool | Moderate ( 81 par. ) | |
| TF036093D | 5907422090358 | Art..093 TF036, SIZE 35-37 LIGHT BEIGE | 35-37 | beige | wool | In stock ( 250 par. ) | |
| TF037093D | Art..093 TF037, SIZE 35-37 LIGHT PINK | 35-37 | pink | wool | Out of stock ( 0 par. ) | ||
| TF038093D | Art..093 TF038, SIZE 35-37 PINK | 35-37 | pink | wool | Moderate ( 90 par. ) | ||
| TF039093D | Art..093 TF039, SIZE 35-37 PINK | 35-37 | pink | wool | Out of stock ( 0 par. ) | ||
| TF040093D | 5907422090365 | Art..093 TF040, SIZE 35-37 GRAY MELANGE | 35-37 | gray | wool | In stock ( 275 par. ) | |
| TF043093D | 5907422090372 | Art..093 TF043, SIZE 35-37 GREEN | 35-37 | green | wool | In stock ( 202 par. ) | |
| TF045093D | 5907422090396 | Art..093 TF045, SIZE 35-37 ECRU | 35-37 | ecru | wool | In stock ( 119 par. ) | |
| TF046093D | 5907422090402 | Art..093 TF046, SIZE 35-37 BEIGE MELANGE | 35-37 | beige | wool | Moderate ( 70 par. ) | |
| TG036093C | 5907422090488 | Art..093 TG036, SIZE 38-40 LIGHT BEIGE | 38-40 | beige | wool | Out of stock ( 0 par. ) | |
| TG037093C | Art..093 TG037, SIZE 38-40 LIGHT PINK | 38-40 | pink | wool | Out of stock ( 0 par. ) | ||
| TG038093C | Art..093 TG038, SIZE 38-40 PINK | 38-40 | pink | wool | Out of stock ( 0 par. ) | ||
| TG039093C | Art..093 TG039, SIZE 38-40 PINK | 38-40 | pink | wool | Out of stock ( 0 par. ) | ||
| TG040093C | 5907422090495 | Art..093 TG040, SIZE 38-40 GRAY MELANGE | 38-40 | gray | wool | In stock ( 175 par. ) | |
| TG045093C | 5907422090525 | Art..093 TG045, SIZE 38-40 ECRU | 38-40 | ecru | wool | Out of stock ( 0 par. ) | |
| TG046093C | 5907422090532 | Art..093 TG046, SIZE 38-40 BEIGE MELANGE | 38-40 | beige | wool | Out of stock ( 0 par. ) | |
| KC005008B | 5907422074051 | Art.008 KC005, SIZE 41-43 BLACK - SEAMLESS | 41-43 | black | merino wool | In stock ( 280 par. ) | |
| KC006008B | 5907422074044 | Art.008 KC006, SIZE 41-43 NAVY BLUE - SEAMLESS | 41-43 | navy blue | merino wool | Moderate ( 64 par. ) | |
| KC007008B | 5907422074099 | Art.008 KC007, SIZE 41-43 GRAY MELANGE - SEAMLESS | 41-43 | gray | merino wool | In stock ( 117 par. ) | |
| KC008008B | 5907422074105 | Art.008 KC008, SIZE 41-43 BROWN MELANGE - SEAMLESS | 41-43 | brown | merino wool | Out of stock ( 0 par. ) | |
| KD005008A | 5907422074082 | Art.008 KD005, SIZE 44-46 BLACK - SEAMLESS | 44-46 | black | merino wool | In stock ( 246 par. ) | |
| KD006008A | 5907422074068 | Art.008 KD006, SIZE 44-46 NAVY BLUE - SEAMLESS | 44-46 | navy blue | merino wool | Out of stock ( 0 par. ) | |
| KD007008A | 5907422074075 | Art.008 KD007, SIZE 44-46 GRAY MELANGE - SEAMLESS | 44-46 | gray | merino wool | Out of stock ( 0 par. ) | |
| KD008008A | 5907422074112 | Art.008 KD008, SIZE 44-46 BROWN MELANGE - SEAMLESS | 44-46 | brown | merino wool | Out of stock ( 0 par. ) | |
| PR001044D | 5907422073535 | Art.044 PR001, SIZE 35-37 LIGHT GRAY | 35-37 | gray | alpaca | Moderate ( 76 par. ) | |
| PR003044D | 5907422073566 | Art.044 PR003, SIZE 35-37 YELLOW | 35-37 | yellow | alpaca | Out of stock ( 0 par. ) | |
| PR004044D | 5907422073573 | Art.044 PR004, SIZE 35-37 ORANGE | 35-37 | orange | alpaca | In stock ( 174 par. ) | |
| PR014044D | 5907422093137 | Art.044 PR014, SIZE 35-37 BEIGE | 35-37 | beige | alpaca | In stock ( 212 par. ) | |
| PR015044D | 5907422101795 | Art.044 PR015, SIZE 35-37 BROWN | 35-37 | brown | alpaca | In stock ( 144 par. ) | |
| PS001044C | 5907422073603 | Art.044 PS001, SIZE 38-40 LIGHT GRAY | 38-40 | gray | alpaca | In stock ( 125 par. ) | |
| PS003044C | 5907422073610 | Art.044 PS003, SIZE 38-40 YELLOW | 38-40 | yellow | alpaca | Out of stock ( 0 par. ) | |
| PS004044C | 5907422073627 | Art.044 PS004, SIZE 38-40 ORANGE | 38-40 | orange | alpaca | In stock ( 147 par. ) | |
| PS014044C | 5907422093144 | Art.044 PS014, SIZE 38-40 BEIGE | 38-40 | beige | alpaca | Out of stock ( 0 par. ) | |
| PS015044C | 5907422101801 | Art.044 PS015, SIZE 38-40 BROWN | 38-40 | brown | alpaca | In stock ( 121 par. ) | |
| SA005053D | 5907422090921 | Art.053 SA005, SIZE 35-37 MELANŻ BEŻ | 35-37 | beige | camel , organic cotton | Out of stock ( 0 par. ) | |
| SB005053C | 5907422090969 | Art.053 SB005, SIZE 38-40 BEIGE MELANGE | 38-40 | beige | camel , organic cotton | Out of stock ( 0 par. ) | |
| SC006053B | 5907422091010 | Art.053 SC006, SIZE 41-43 DENIM MELANGE | 41-43 | denim | camel , organic cotton | End of stock ( 3 par. ) | |
| SD005053A | 5907422091041 | Art.053 SD005, SIZE 44-46 BEIGE MELANGE | 44-46 | beige | camel , organic cotton | End of stock ( 19 par. ) | |
| SD006053A | 5907422091058 | Art.053 SD006, SIZE 44-46 DENIM MELANGE | 44-46 | denim | camel , organic cotton | Moderate ( 68 par. ) | |
| SD007053A | 5907422091065 | Art.053 SD007, SIZE 44-46 GRAPHITE MELANGE | 44-46 | graphite melange | camel , organic cotton | In stock ( 156 par. ) | |
| JA005083D | 5907422091089 | Art.083 JA005, SIZE 35-37 ECRU(pressure free) | 35-37 | ecru | cashmere | In stock ( 169 par. ) | |
| JA006083D | 5907422091096 | Art.083 JA006, SIZE 35-37 BEIGE MELANGE(pressure free) | 35-37 | beige | cashmere | Low ( 40 par. ) | |
| JA007083D | 5907422091102 | Art.083 JA007, SIZE 35-37 GRAY MELANGE(pressure free) | 35-37 | gray | cashmere | In stock ( 162 par. ) | |
| JA009083D | 5907422091126 | Art.083 JA009, SIZE 35-37 BURGUND MELANGE(pressure free) | 35-37 | burgundy | cashmere | End of stock ( 5 par. ) | |
| JA010083D | 5907422091133 | Art.083 JA010, SIZE 35-37 BLACK(pressure free) | 35-37 | black | cashmere | Moderate ( 74 par. ) | |
| JD005083C | 5907422091140 | Art.083 JD005, SIZE 38-40 ECRU(pressure free) | 38-40 | ecru | cashmere | In stock ( 107 par. ) | |
| JD006083C | 5907422091157 | Art.083 JD006, SIZE 38-40 BEIGE MELANGE(pressure free) | 38-40 | beige | cashmere | Out of stock ( 0 par. ) | |
| JD009083C | 5907422091188 | Art.083 JD009, SIZE 38-40 BURGUND MELANGE(pressure free) | 38-40 | burgundy | cashmere | Out of stock ( 0 par. ) | |
| JD010083C | 5907422091195 | Art.083 JD010, SIZE 38-40 BLACK(pressure free) | 38-40 | black | cashmere | Out of stock ( 0 par. ) | |
| TF032093D | 5907422090310 | Art.093 TF032, SIZE 35-37 SALMON | 35-37 | pink | wool | Out of stock ( 0 par. ) | |
| TF033093D | 5907422090327 | Art.093 TF033, SIZE 35-37 GRAPHITE MELANGE | 35-37 | graphite | wool | Moderate ( 71 par. ) | |
| TF034093D | 5907422090334 | Art.093 TF034, SIZE 35-37 GRAY MELANGE | 35-37 | gray | wool | Out of stock ( 0 par. ) | |
| TF050093D | 5907422090570 | Art.093 TF050, SIZE 35-37 ORANGE | 35-37 | orange | wool | In stock ( 134 par. ) | |
| TG022093C | 5907422056927 | Art.093 TG022, SIZE 38-40 ECRU | 38-40 | ecru | wool | Out of stock ( 0 par. ) | |
| TG023093C | 5907422056934 | Art.093 TG023, SIZE 38-40 BLACK | 38-40 | black | wool | In stock ( 651 par. ) | |
| TG024093C | 5907422056941 | Art.093 TG024, SIZE 38-40 SALMON | 38-40 | pink | wool | Out of stock ( 0 par. ) | |
| TG025093C | 5907422056958 | Art.093 TG025, SIZE 38-40 BLUE | 38-40 | light blue | wool | Out of stock ( 0 par. ) | |
| TG026093C | 5907422056965 | Art.093 TG026, SIZE 38-40 LIGHT PINK | 38-40 | pink | wool | Out of stock ( 0 par. ) | |
| TG027093C | 5907422056972 | Art.093 TG027, SIZE 38-40 BURGUNDY | 38-40 | burgundy | wool | Out of stock ( 0 par. ) | |
| TG028093C | 5907422056989 | Art.093 TG028, SIZE 38-40 GRAY MELANGE | 38-40 | gray | wool | Out of stock ( 0 par. ) | |
| TG029093C | 5907422056996 | Art.093 TG029, SIZE 38-40 YELLOW | 38-40 | yellow | wool | Out of stock ( 0 par. ) | |
| TG030093C | 5907422057009 | Art.093 TG030, SIZE 38-40 TURQUOISE | 38-40 | turquoise | wool | Out of stock ( 0 par. ) | |
| TG031093C | 5907422057016 | Art.093 TG031, SIZE 38-40 BEIGE | 38-40 | beige | wool | In stock ( 382 par. ) | |
| TG032093C | 5907422090440 | Art.093 TG032, SIZE 38-40 SALMON | 38-40 | pink | wool | Out of stock ( 0 par. ) | |
| TG033093C | 5907422090457 | Art.093 TG033, SIZE 38-40 GRAPHITE MELANGE | 38-40 | graphite | wool | Out of stock ( 0 par. ) | |
| TG034093C | 5907422090464 | Art.093 TG034, SIZE 38-40 GRAY MELANGE | 38-40 | gray | wool | Out of stock ( 0 par. ) | |
| TG041093C | 5907422063062 | Art.093 TG041, SIZE 38-40 NAVY BLUE | 38-40 | navy blue | wool | Out of stock ( 0 par. ) | |
| TG042093C | 5907422063079 | Art.093 TG042, SIZE 38-40 PINK | 38-40 | pink | wool | In stock ( 111 par. ) | |
| TG043093C | 5907422090501 | Art.093 TG043, SIZE 38-40 GREEN | 38-40 | green | wool | Out of stock ( 0 par. ) | |
| TG050093C | 5907422090587 | Art.093 TG050, SIZE 38-40 ORANGE | 38-40 | orange | wool | In stock ( 182 par. ) | |
| TH001093B | 5907422057023 | Art.093 TH001, SIZE 41-43 GRAPHITE MELANGE | 41-43 | graphite | wool | Out of stock ( 0 par. ) |



































