WOOL
Show results (196)
WOOL
View:
Availability:
On page:
Sort by:
| Photo | Catalogue index | EAN 13 Indywidualny | Product name | Size | Color | Material | Availability |
|---|---|---|---|---|---|---|---|
| PR001044D | 5907422073535 | Art.044 PR001, SIZE 35-37 LIGHT GRAY | 35-37 | gray | alpaca | Moderate ( 76 par. ) | |
| PR003044D | 5907422073566 | Art.044 PR003, SIZE 35-37 YELLOW | 35-37 | yellow | alpaca | Out of stock ( 0 par. ) | |
| PR004044D | 5907422073573 | Art.044 PR004, SIZE 35-37 ORANGE | 35-37 | orange | alpaca | In stock ( 174 par. ) | |
| PR014044D | 5907422093137 | Art.044 PR014, SIZE 35-37 BEIGE | 35-37 | beige | alpaca | In stock ( 212 par. ) | |
| PR015044D | 5907422101795 | Art.044 PR015, SIZE 35-37 BROWN | 35-37 | brown | alpaca | In stock ( 144 par. ) | |
| PS001044C | 5907422073603 | Art.044 PS001, SIZE 38-40 LIGHT GRAY | 38-40 | gray | alpaca | In stock ( 125 par. ) | |
| PS003044C | 5907422073610 | Art.044 PS003, SIZE 38-40 YELLOW | 38-40 | yellow | alpaca | Out of stock ( 0 par. ) | |
| PS004044C | 5907422073627 | Art.044 PS004, SIZE 38-40 ORANGE | 38-40 | orange | alpaca | In stock ( 147 par. ) | |
| PS014044C | 5907422093144 | Art.044 PS014, SIZE 38-40 BEIGE | 38-40 | beige | alpaca | Out of stock ( 0 par. ) | |
| PS015044C | 5907422101801 | Art.044 PS015, SIZE 38-40 BROWN | 38-40 | brown | alpaca | In stock ( 121 par. ) | |
| SA005053D | 5907422090921 | Art.053 SA005, SIZE 35-37 MELANŻ BEŻ | 35-37 | beige | camel , organic cotton | Out of stock ( 0 par. ) | |
| SB005053C | 5907422090969 | Art.053 SB005, SIZE 38-40 BEIGE MELANGE | 38-40 | beige | camel , organic cotton | Out of stock ( 0 par. ) | |
| SC006053B | 5907422091010 | Art.053 SC006, SIZE 41-43 DENIM MELANGE | 41-43 | denim | camel , organic cotton | End of stock ( 3 par. ) | |
| SD005053A | 5907422091041 | Art.053 SD005, SIZE 44-46 BEIGE MELANGE | 44-46 | beige | camel , organic cotton | End of stock ( 19 par. ) | |
| SD006053A | 5907422091058 | Art.053 SD006, SIZE 44-46 DENIM MELANGE | 44-46 | denim | camel , organic cotton | Moderate ( 68 par. ) | |
| SD007053A | 5907422091065 | Art.053 SD007, SIZE 44-46 GRAPHITE MELANGE | 44-46 | graphite melange | camel , organic cotton | In stock ( 156 par. ) | |
| JA005083D | 5907422091089 | Art.083 JA005, SIZE 35-37 ECRU(pressure free) | 35-37 | ecru | cashmere | In stock ( 169 par. ) | |
| JA006083D | 5907422091096 | Art.083 JA006, SIZE 35-37 BEIGE MELANGE(pressure free) | 35-37 | beige | cashmere | Low ( 40 par. ) | |
| JA007083D | 5907422091102 | Art.083 JA007, SIZE 35-37 GRAY MELANGE(pressure free) | 35-37 | gray | cashmere | In stock ( 162 par. ) | |
| JA009083D | 5907422091126 | Art.083 JA009, SIZE 35-37 BURGUND MELANGE(pressure free) | 35-37 | burgundy | cashmere | End of stock ( 5 par. ) | |
| JA010083D | 5907422091133 | Art.083 JA010, SIZE 35-37 BLACK(pressure free) | 35-37 | black | cashmere | Moderate ( 74 par. ) | |
| JD005083C | 5907422091140 | Art.083 JD005, SIZE 38-40 ECRU(pressure free) | 38-40 | ecru | cashmere | In stock ( 107 par. ) | |
| JD006083C | 5907422091157 | Art.083 JD006, SIZE 38-40 BEIGE MELANGE(pressure free) | 38-40 | beige | cashmere | Out of stock ( 0 par. ) | |
| JD007083C | 5907422091164 | Art.083 JD007 38-40 MELANŻ SZARY(delikatny ściągacz) | 38-40 | gray | cashmere | Out of stock ( 0 par. ) | |
| JD009083C | 5907422091188 | Art.083 JD009, SIZE 38-40 BURGUND MELANGE(pressure free) | 38-40 | burgundy | cashmere | Out of stock ( 0 par. ) | |
| JD010083C | 5907422091195 | Art.083 JD010, SIZE 38-40 BLACK(pressure free) | 38-40 | black | cashmere | Out of stock ( 0 par. ) | |
| BL009130M | 5907422072323 | Art130 BL009, SIZE 128-134 OFF WHITE | 128-134 | off white | merino wool | End of stock ( 26 par. ) | |
| BT009130N | 5907422072392 | Art130 BT009, SIZE 140-146 OFF WHITE | 140-146 | off white | merino wool | End of stock ( 2 par. ) | |
| BU009130O | 5907422072460 | Art130 BU009, SIZE 150-156 OFF WHITE | 150-156 | off white | merino wool | End of stock ( 16 par. ) | |
| GC025130G | 5907422100781 | Art.130 GC025, SIZE 26-28 DENIM MELANGE | 26-28 | denim | merino wool | In stock ( 338 par. ) | |
| GD025130F | 5907422100811 | Art.130 GD025, SIZE 29-31 DENIM MELANGE | 29-31 | denim | merino wool | Out of stock ( 0 par. ) | |
| GE025130E | 5907422100842 | Art.130 GE025, SIZE 32-34 DENIM MELANGE | 32-34 | denim | merino wool | Out of stock ( 0 par. ) | |
| EM012130D | 5907422100651 | Art.130 EM012, SIZE 35-37 BLUE | 35-37 | light blue | merino wool | Moderate ( 84 par. ) | |
| IR002130D | 5907422071708 | Art.130 IR002, SIZE 35-37 BLACK | 35-37 | black | merino wool | In stock ( 517 par. ) | |
| IR003130D | 5907422088881 | Art.130 IR003, SIZE 35-37 BEIGE MELANGE | 35-37 | beige | merino wool | In stock ( 196 par. ) | |
| IR004130D | 5907422096442 | Art.130 IR004, SIZE 35-37 GRAY MELANGE | 35-37 | gray | merino wool | In stock ( 270 par. ) | |
| IR006130D | 5907422101726 | Art. 130 IR006, SIZE 35-37 BLUE | 35-37 | light blue | merino wool | In stock ( 247 par. ) | |
| MI008175D | 5907422091225 | Art.175 MI008, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | End of stock ( 18 kpl ) | |
| MI009175D | 5907422091249 | Art.175 MI009, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | Moderate ( 76 kpl ) | |
| MI010175D | 5907422092154 | Art.175 MI010, SIZE 35-37 BOX 6 PAK WOMEN | 35-37 | mix | merino wool | End of stock ( 27 kpl ) | |
| MI011175D | 5907422096145 | Art.175 MI011, SIZE 35-37 BOX 9 PAK WOMAN | 35-37 | mix | merino wool | Low ( 39 kpl ) | |
| MI012175D | 5907422102396 | Art. 175 MI012, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | Low ( 48 kpl ) | |
| MI013175D | 5907422106424 | Art. 175 MI013, SIZE 35-37 BOX 3 PAK WOMEN | 35-37 | mix | merino wool | Moderate ( 75 kpl ) | |
| YR006130D | 5907422096183 | Art.130 YR006, SIZE 35-37 OFF WHITE | 35-37 | off white | merino wool | Low ( 38 par. ) | |
| YR007130D | 5907422096466 | Art.130 YR007, SIZE 35-37 DARK GREY MELANGE | 35-37 | gray | merino wool | In stock ( 226 par. ) | |
| IY001130C | 5907422071715 | Art.130 IY001, SIZE 38-40 GRAPHITE MELANGE | 38-40 | graphite melange | merino wool | In stock ( 278 par. ) | |
| IY002130C | 5907422071722 | Art.130 IY002, SIZE 38-40 BLACK | 38-40 | black | merino wool | In stock ( 642 par. ) | |
| IY003130C | 5907422088898 | Art.130 IY003, SIZE 38-40 BEIGE MELANGE | 38-40 | beige | merino wool | Out of stock ( 0 par. ) | |
| IY004130C | 5907422096459 | Art.130 IY004, SIZE 38-40 GRAY MELANGE | 38-40 | gray | merino wool | Moderate ( 55 par. ) | |
| IY006130C | 5907422101764 | Art.130 IY006, SIZE 38-40 BLUE | 38-40 | light blue | merino wool | End of stock ( 29 par. ) | |
| MI008175C | 5907422091232 | Art.175 MI008, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | Low ( 32 kpl ) | |
| MI009175C | 5907422091256 | Art.175 MI009, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | End of stock ( 27 kpl ) | |
| MI010175C | 5907422092161 | Art.175 MI010, SIZE 38-40 BOX 6 PAK WOMAN | 38-40 | mix | merino wool | End of stock ( 16 kpl ) | |
| MI011175C | 5907422096152 | Art.175 MI011, SIZE 38-40 BOX 9 PAK WOMAN | 38-40 | mix | merino wool | End of stock ( 20 kpl ) | |
| MI012175C | 5907422102389 | Art. 175 MI012, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | Moderate ( 58 kpl ) | |
| MI013175C | 5907422106431 | Art. 175 MI013, SIZE 38-40 BOX 3 PAK WOMEN | 38-40 | mix | merino wool | End of stock ( 25 kpl ) | |
| YS006130C | 5907422096190 | Art.130 YS006, SIZE 38-40 OFF WHITE | 38-40 | off white | merino wool | Out of stock ( 0 par. ) | |
| YS007130C | 5907422096480 | Art.130 YS007, SIZE 38-40 DARK GRAY MELANGE | 38-40 | gray | merino wool | Out of stock ( 0 par. ) | |
| YS008130C | 5907422096497 | Art.130 YS008, SIZE 38-40 BURGUNDY | 38-40 | burgundy | merino wool | End of stock ( 26 par. ) | |
| BS001130B | 5907422071562 | Art.130 BS001, SIZE 41-43 GRAPHITE MELANGE | 41-43 | graphite | merino wool | In stock ( 267 par. ) | |
| BS002130B | 5907422063185 | Art.130 BS002, SIZE 41-43 NAVY BLUE | 41-43 | navy blue | merino wool | In stock ( 120 par. ) | |
| BS003130B | 5907422063208 | Art.130 BS003, SIZE 41-43 BLACK | 41-43 | black | merino wool | In stock ( 671 par. ) | |
| BS004130B | 5907422063154 | Art.130 BS004, SIZE 41-43 BROWN MELANGE | 41-43 | brown | merino wool | Out of stock ( 0 par. ) | |
| KC005008B | 5907422074051 | Art.008 KC005, SIZE 41-43 BLACK - SEAMLESS | 41-43 | black | merino wool | In stock ( 280 par. ) | |
| KC006008B | 5907422074044 | Art.008 KC006, SIZE 41-43 NAVY BLUE - SEAMLESS | 41-43 | navy blue | merino wool | Moderate ( 64 par. ) | |
| KC007008B | 5907422074099 | Art.008 KC007, SIZE 41-43 GRAY MELANGE - SEAMLESS | 41-43 | gray | merino wool | In stock ( 117 par. ) | |
| KC008008B | 5907422074105 | Art.008 KC008, SIZE 41-43 BROWN MELANGE - SEAMLESS | 41-43 | brown | merino wool | Out of stock ( 0 par. ) | |
| MI001175B | 5907422090594 | Art.175 MI001, SIZE 41-43 BOX 3 PAK MEN | 41-43 | mix | merino wool | Moderate ( 53 kpl ) | |
| MI004175B | 5907422090655 | Art.175 MI004, SIZE 41-43 BOX 6 PAK MEN | 41-43 | mix | merino wool | Out of stock ( 0 kpl ) | |
| MI005175B | 5907422090679 | Art.175 MI005, SIZE 41-43 BOX 6 PAK MEN | 41-43 | mix | merino wool | End of stock ( 18 kpl ) | |
| MI006175B | 5907422090693 | Art.175 MI006, SIZE 41-43 BOX 9 PAK MEN | 41-43 | mix | merino wool | End of stock ( 8 kpl ) | |
| MI007175B | 5907422090716 | Art.175 MI007, SIZE 41-43 BOX 9 PAK MEN | 41-43 | mix | merino wool | End of stock ( 25 kpl ) | |
| BW001130A | 5907422063222 | Art.130 BW001, SIZE 44-46 GRAPHITE MELANGE | 44-46 | graphite | merino wool | Out of stock ( 0 par. ) | |
| BW002130A | 5907422063178 | Art.130 BW002, SIZE 44-46 NAVY BLUE | 44-46 | navy blue | merino wool | Moderate ( 100 par. ) | |
| BW003130A | 5907422063192 | Art.130 BW003, SIZE 44-46 BLACK | 44-46 | black | merino wool | In stock ( 245 par. ) | |
| BW004130A | 5907422063161 | Art.130 BW004, SIZE 44-46 BROWN MELANGE | 44-46 | brown | merino wool | Out of stock ( 0 par. ) | |
| KD005008A | 5907422074082 | Art.008 KD005, SIZE 44-46 BLACK - SEAMLESS | 44-46 | black | merino wool | In stock ( 246 par. ) | |
| KD006008A | 5907422074068 | Art.008 KD006, SIZE 44-46 NAVY BLUE - SEAMLESS | 44-46 | navy blue | merino wool | Out of stock ( 0 par. ) | |
| KD007008A | 5907422074075 | Art.008 KD007, SIZE 44-46 GRAY MELANGE - SEAMLESS | 44-46 | gray | merino wool | Out of stock ( 0 par. ) | |
| KD008008A | 5907422074112 | Art.008 KD008, SIZE 44-46 BROWN MELANGE - SEAMLESS | 44-46 | brown | merino wool | Out of stock ( 0 par. ) | |
| MI001175A | 5907422090600 | Art.175 MI001, SIZE 44-46 BOX 3 PAK MEN | 44-46 | mix | merino wool | Out of stock ( 0 kpl ) | |
| MI002175A | 5907422090624 | Art.175 MI002, SIZE 44-46 BOX 3 PAK MEN | 44-46 | mix | merino wool | Out of stock ( 0 kpl ) | |
| MI004175A | 5907422090662 | Art.175 MI004, SIZE 44-46 BOX 6 PAK MEN | 44-46 | mix | merino wool | Out of stock ( 0 kpl ) | |
| MI005175A | 5907422090686 | Art.175 MI005, SIZE 44-46 BOX 6 PAK MEN | 44-46 | mix | merino wool | Low ( 33 kpl ) | |
| MI006175A | 5907422090709 | Art.175 MI006, SIZE 44-46 BOX 9 PAK MEN | 44-46 | mix | merino wool | End of stock ( 5 kpl ) | |
| MI007175A | 5907422090723 | Art.175 MI007, SIZE 44-46 BOX 9 PAK MEN | 44-46 | mix | merino wool | End of stock ( 24 kpl ) | |
| OD010130A | 5907422071784 | Art.130 OD010, SIZE 44-46 BROWN MELANGE | 44-46 | brown | merino wool | Moderate ( 54 par. ) | |
| TF032093D | 5907422090310 | Art.093 TF032, SIZE 35-37 SALMON | 35-37 | pink | wool | Out of stock ( 0 par. ) | |
| TF033093D | 5907422090327 | Art.093 TF033, SIZE 35-37 GRAPHITE MELANGE | 35-37 | graphite | wool | Moderate ( 71 par. ) | |
| TF034093D | 5907422090334 | Art.093 TF034, SIZE 35-37 GRAY MELANGE | 35-37 | gray | wool | Out of stock ( 0 par. ) | |
| TF036093D | 5907422090358 | Art..093 TF036, SIZE 35-37 LIGHT BEIGE | 35-37 | beige | wool | In stock ( 250 par. ) | |
| TF037093D | Art..093 TF037, SIZE 35-37 LIGHT PINK | 35-37 | pink | wool | Out of stock ( 0 par. ) | ||
| TF038093D | Art..093 TF038, SIZE 35-37 PINK | 35-37 | pink | wool | Moderate ( 90 par. ) | ||
| TF039093D | Art..093 TF039, SIZE 35-37 PINK | 35-37 | pink | wool | Out of stock ( 0 par. ) | ||
| TF040093D | 5907422090365 | Art..093 TF040, SIZE 35-37 GRAY MELANGE | 35-37 | gray | wool | In stock ( 275 par. ) | |
| TF043093D | 5907422090372 | Art..093 TF043, SIZE 35-37 GREEN | 35-37 | green | wool | In stock ( 202 par. ) | |
| TF044093D | 5907422090389 | Art. 093 TF044, SIZE 35-37 BLACK | 35-37 | black | wool | In stock ( 276 par. ) | |
| TF045093D | 5907422090396 | Art..093 TF045, SIZE 35-37 ECRU | 35-37 | ecru | wool | In stock ( 119 par. ) | |
| TF046093D | 5907422090402 | Art..093 TF046, SIZE 35-37 BEIGE MELANGE | 35-37 | beige | wool | Moderate ( 70 par. ) | |
| TF048093D | 5907422090426 | Art. 093 TF048, SIZE 35-37 GRAPHITE MELANGE | 35-37 | graphite | wool | In stock ( 246 par. ) |



































